Useful Sites | |
https://www.google.co.uk | |
Duck Duck Go | https://duckduckgo.com |
Google Maps | https://www.google.co.uk/maps |
NamesCo | https://www.names.co.uk |
IONOS | https://www.ionos.co.uk |
Canon EU | https://www.canon-europe.com |
OS Open Data | https://osdatahub.os.uk/downloads/open |
Zooniverse | https://www.zooniverse.org |
Technical | |
Battery Information | https://batteryuniversity.com |
Gibson Research | https://www.grc.com/intro.htm |
Service Manuals | https://www.eserviceinfo.com/browse.php |
Technical Library | http://www.techlib.com |
Toms Hardware | https://www.tomshardware.com |
Education | |
W3 Schools | https://www.w3schools.com |
The Royal Institution | https://www.rigb.org |
OU Free Courses | https://www.open.edu/openlearn |
Internet Tools | |
Service Checker | https://downdetector.co.uk |
DNS Tools | http://dnstools.fastnext.com |
Network Tools | https://www.broadbandsearch.net/network-tools |
Network Address Calculator | http://www.tuxgraphics.org/toolbox |
MX Tools | https://mxtoolbox.com/SuperTool.aspx |
SPF Record Test | https://www.kitterman.com/spf/validate.html |
Weather | |
Met Office | https://www.metoffice.gov.uk/public/weather |
Meteologix | https://meteologix.com/uk |
Earth: Global Weather | https://earth.nullschool.net |
Lightning Monitor | https://map.blitzortung.org |
Netweather | https://www.netweather.tv |
Mountain Weather | https://www.mwis.org.uk |
Peterborough Weather | https://www.peterboroughweatherwatch.com |
Photography | |
Colin Prior | https://colinprior.co.uk |
Glyn Davis | https://www.glyndavies.com/index |
Joe Cornish | https://www.joecornishgallery.co.uk |